Started by upstream project "Spigot/Spigot Latest" build number 2065
originally caused by:
Started by timer
Started by timer
Started by timer
Started by timer
Started by timer
Started by timer
Started by timer
Started by timer
Started by timer
Started by timer
Started by timer
Started by timer
Started by timer
Started by timer
Started by timer
Started by timer
Started by timer
Running as SYSTEM
Building remotely on Builder in workspace /home/jenkins/workspace/Spigot/Spigot 1.18.2
[Spigot 1.18.2] $ /bin/sh -xe /tmp/jenkins8384104226149142610.sh
+ wget https://hub.spigotmc.org/jenkins/job/BuildTools/lastSuccessfulBuild/artifact/target/BuildTools.jar -O BuildTools.jar
--2025-05-21 23:49:22-- https://hub.spigotmc.org/jenkins/job/BuildTools/lastSuccessfulBuild/artifact/target/BuildTools.jar
Resolving hub.spigotmc.org (hub.spigotmc.org)... 2606:4700:20::6818:f51, 2606:4700:20::6818:e51, 104.24.14.81, ...
Connecting to hub.spigotmc.org (hub.spigotmc.org)|2606:4700:20::6818:f51|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3446187 (3.3M) [application/java-archive]
Saving to: ‘BuildTools.jar’
0K .......... .......... .......... .......... .......... 1% 7.52M 0s
50K .......... .......... .......... .......... .......... 2% 1.77M 1s
100K .......... .......... .......... .......... .......... 4% 1.80M 1s
150K .......... .......... .......... .......... .......... 5% 39.6M 1s
200K .......... .......... .......... .......... .......... 7% 43.5M 1s
250K .......... .......... .......... .......... .......... 8% 28.7M 1s
300K .......... .......... .......... .......... .......... 10% 2.04M 1s
350K .......... .......... .......... .......... .......... 11% 31.6M 1s
400K .......... .......... .......... .......... .......... 13% 28.3M 1s
450K .......... .......... .......... .......... .......... 14% 26.4M 1s
500K .......... .......... .......... .......... .......... 16% 44.8M 0s
550K .......... .......... .......... .......... .......... 17% 33.0M 0s
600K .......... .......... .......... .......... .......... 19% 42.9M 0s
650K .......... .......... .......... .......... .......... 20% 7.38M 0s
700K .......... .......... .......... .......... .......... 22% 45.1M 0s
750K .......... .......... .......... .......... .......... 23% 28.0M 0s
800K .......... .......... .......... .......... .......... 25% 4.74M 0s
850K .......... .......... .......... .......... .......... 26% 39.3M 0s
900K .......... .......... .......... .......... .......... 28% 68.5M 0s
950K .......... .......... .......... .......... .......... 29% 42.9M 0s
1000K .......... .......... .......... .......... .......... 31% 26.4M 0s
1050K .......... .......... .......... .......... .......... 32% 49.7M 0s
1100K .......... .......... .......... .......... .......... 34% 29.6M 0s
1150K .......... .......... .......... .......... .......... 35% 14.8M 0s
1200K .......... .......... .......... .......... .......... 37% 27.5M 0s
1250K .......... .......... .......... .......... .......... 38% 41.4M 0s
1300K .......... .......... .......... .......... .......... 40% 30.9M 0s
1350K .......... .......... .......... .......... .......... 41% 28.4M 0s
1400K .......... .......... .......... .......... .......... 43% 37.8M 0s
1450K .......... .......... .......... .......... .......... 44% 42.0M 0s
1500K .......... .......... .......... .......... .......... 46% 29.0M 0s
1550K .......... .......... .......... .......... .......... 47% 23.5M 0s
1600K .......... .......... .......... .......... .......... 49% 45.6M 0s
1650K .......... .......... .......... .......... .......... 50% 23.9M 0s
1700K .......... .......... .......... .......... .......... 51% 85.8M 0s
1750K .......... .......... .......... .......... .......... 53% 45.4M 0s
1800K .......... .......... .......... .......... .......... 54% 68.3M 0s
1850K .......... .......... .......... .......... .......... 56% 88.4M 0s
1900K .......... .......... .......... .......... .......... 57% 50.8M 0s
1950K .......... .......... .......... .......... .......... 59% 31.6M 0s
2000K .......... .......... .......... .......... .......... 60% 109M 0s
2050K .......... .......... .......... .......... .......... 62% 47.2M 0s
2100K .......... .......... .......... .......... .......... 63% 62.9M 0s
2150K .......... .......... .......... .......... .......... 65% 56.6M 0s
2200K .......... .......... .......... .......... .......... 66% 44.7M 0s
2250K .......... .......... .......... .......... .......... 68% 107M 0s
2300K .......... .......... .......... .......... .......... 69% 45.4M 0s
2350K .......... .......... .......... .......... .......... 71% 24.0M 0s
2400K .......... .......... .......... .......... .......... 72% 97.6M 0s
2450K .......... .......... .......... .......... .......... 74% 66.8M 0s
2500K .......... .......... .......... .......... .......... 75% 54.3M 0s
2550K .......... .......... .......... .......... .......... 77% 53.5M 0s
2600K .......... .......... .......... .......... .......... 78% 60.0M 0s
2650K .......... .......... .......... .......... .......... 80% 47.5M 0s
2700K .......... .......... .......... .......... .......... 81% 52.5M 0s
2750K .......... .......... .......... .......... .......... 83% 56.1M 0s
2800K .......... .......... .......... .......... .......... 84% 52.7M 0s
2850K .......... .......... .......... .......... .......... 86% 143M 0s
2900K .......... .......... .......... .......... .......... 87% 68.9M 0s
2950K .......... .......... .......... .......... .......... 89% 53.2M 0s
3000K .......... .......... .......... .......... .......... 90% 69.2M 0s
3050K .......... .......... .......... .......... .......... 92% 70.3M 0s
3100K .......... .......... .......... .......... .......... 93% 91.7M 0s
3150K .......... .......... .......... .......... .......... 95% 55.0M 0s
3200K .......... .......... .......... .......... .......... 96% 60.2M 0s
3250K .......... .......... .......... .......... .......... 98% 121M 0s
3300K .......... .......... .......... .......... .......... 99% 54.4M 0s
3350K .......... ..... 100% 347M=0.2s
2025-05-21 23:49:23 (19.1 MB/s) - ‘BuildTools.jar’ saved [3446187/3446187]
+ java17 -jar BuildTools.jar --rev 1.18.2
/tmp/jenkins8384104226149142610.sh: 3: java17: not found
Build step 'Execute shell' marked build as failure
Archiving artifacts
[WS-CLEANUP] Deleting project workspace...
[WS-CLEANUP] Deferred wipeout is used...
[WS-CLEANUP] done
Finished: FAILURE