Skip to content
Failed

Console Output

Started by upstream project "Spigot/Spigot Latest" build number 2065
originally caused by:
 Started by timer
 Started by timer
 Started by timer
 Started by timer
 Started by timer
 Started by timer
 Started by timer
 Started by timer
 Started by timer
 Started by timer
 Started by timer
 Started by timer
 Started by timer
 Started by timer
 Started by timer
 Started by timer
 Started by timer
Running as SYSTEM
Building remotely on Builder in workspace /home/jenkins/workspace/Spigot/Spigot 1.19.1
[Spigot 1.19.1] $ /bin/sh -xe /tmp/jenkins3522243028145901750.sh
+ wget https://hub.spigotmc.org/jenkins/job/BuildTools/lastSuccessfulBuild/artifact/target/BuildTools.jar -O BuildTools.jar
--2025-05-21 23:49:21--  https://hub.spigotmc.org/jenkins/job/BuildTools/lastSuccessfulBuild/artifact/target/BuildTools.jar
Resolving hub.spigotmc.org (hub.spigotmc.org)... 2606:4700:20::6818:e51, 2606:4700:20::6818:f51, 104.24.14.81, ...
Connecting to hub.spigotmc.org (hub.spigotmc.org)|2606:4700:20::6818:e51|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3446187 (3.3M) [application/java-archive]
Saving to: ‘BuildTools.jar’

     0K .......... .......... .......... .......... ..........  1% 64.7M 0s
    50K .......... .......... .......... .......... ..........  2%  937K 2s
   100K .......... .......... .......... .......... ..........  4% 52.5M 1s
   150K .......... .......... .......... .......... ..........  5% 1.81M 1s
   200K .......... .......... .......... .......... ..........  7% 20.6M 1s
   250K .......... .......... .......... .......... ..........  8% 36.4M 1s
   300K .......... .......... .......... .......... .......... 10% 93.8M 1s
   350K .......... .......... .......... .......... .......... 11% 26.7M 1s
   400K .......... .......... .......... .......... .......... 13% 2.22M 1s
   450K .......... .......... .......... .......... .......... 14% 79.6M 1s
   500K .......... .......... .......... .......... .......... 16% 26.4M 1s
   550K .......... .......... .......... .......... .......... 17% 43.0M 1s
   600K .......... .......... .......... .......... .......... 19% 30.3M 0s
   650K .......... .......... .......... .......... .......... 20% 40.1M 0s
   700K .......... .......... .......... .......... .......... 22% 28.9M 0s
   750K .......... .......... .......... .......... .......... 23% 24.0M 0s
   800K .......... .......... .......... .......... .......... 25% 49.1M 0s
   850K .......... .......... .......... .......... .......... 26% 29.5M 0s
   900K .......... .......... .......... .......... .......... 28% 40.4M 0s
   950K .......... .......... .......... .......... .......... 29% 30.2M 0s
  1000K .......... .......... .......... .......... .......... 31% 28.1M 0s
  1050K .......... .......... .......... .......... .......... 32% 4.64M 0s
  1100K .......... .......... .......... .......... .......... 34% 33.3M 0s
  1150K .......... .......... .......... .......... .......... 35% 28.0M 0s
  1200K .......... .......... .......... .......... .......... 37% 44.5M 0s
  1250K .......... .......... .......... .......... .......... 38% 26.0M 0s
  1300K .......... .......... .......... .......... .......... 40% 44.1M 0s
  1350K .......... .......... .......... .......... .......... 41% 30.2M 0s
  1400K .......... .......... .......... .......... .......... 43% 47.5M 0s
  1450K .......... .......... .......... .......... .......... 44% 31.3M 0s
  1500K .......... .......... .......... .......... .......... 46% 48.0M 0s
  1550K .......... .......... .......... .......... .......... 47% 27.9M 0s
  1600K .......... .......... .......... .......... .......... 49% 54.4M 0s
  1650K .......... .......... .......... .......... .......... 50% 31.1M 0s
  1700K .......... .......... .......... .......... .......... 51% 54.9M 0s
  1750K .......... .......... .......... .......... .......... 53% 51.9M 0s
  1800K .......... .......... .......... .......... .......... 54% 46.6M 0s
  1850K .......... .......... .......... .......... .......... 56% 37.2M 0s
  1900K .......... .......... .......... .......... .......... 57% 54.8M 0s
  1950K .......... .......... .......... .......... .......... 59% 38.9M 0s
  2000K .......... .......... .......... .......... .......... 60% 39.1M 0s
  2050K .......... .......... .......... .......... .......... 62% 55.1M 0s
  2100K .......... .......... .......... .......... .......... 63% 36.0M 0s
  2150K .......... .......... .......... .......... .......... 65% 42.5M 0s
  2200K .......... .......... .......... .......... .......... 66% 85.9M 0s
  2250K .......... .......... .......... .......... .......... 68% 56.4M 0s
  2300K .......... .......... .......... .......... .......... 69% 63.4M 0s
  2350K .......... .......... .......... .......... .......... 71% 12.2M 0s
  2400K .......... .......... .......... .......... .......... 72%  104M 0s
  2450K .......... .......... .......... .......... .......... 74% 87.6M 0s
  2500K .......... .......... .......... .......... .......... 75% 96.7M 0s
  2550K .......... .......... .......... .......... .......... 77% 13.4M 0s
  2600K .......... .......... .......... .......... .......... 78% 66.7M 0s
  2650K .......... .......... .......... .......... .......... 80% 85.2M 0s
  2700K .......... .......... .......... .......... .......... 81%  119M 0s
  2750K .......... .......... .......... .......... .......... 83% 48.4M 0s
  2800K .......... .......... .......... .......... .......... 84% 13.9M 0s
  2850K .......... .......... .......... .......... .......... 86% 48.4M 0s
  2900K .......... .......... .......... .......... .......... 87%  119M 0s
  2950K .......... .......... .......... .......... .......... 89%  105M 0s
  3000K .......... .......... .......... .......... .......... 90% 90.2M 0s
  3050K .......... .......... .......... .......... .......... 92% 15.9M 0s
  3100K .......... .......... .......... .......... .......... 93% 43.4M 0s
  3150K .......... .......... .......... .......... .......... 95% 92.9M 0s
  3200K .......... .......... .......... .......... .......... 96% 88.0M 0s
  3250K .......... .......... .......... .......... .......... 98% 66.4M 0s
  3300K .......... .......... .......... .......... .......... 99% 18.9M 0s
  3350K .......... .....                                      100%  443M=0.2s

2025-05-21 23:49:21 (16.9 MB/s) - ‘BuildTools.jar’ saved [3446187/3446187]

+ java17 -jar BuildTools.jar --rev 1.19.1
/tmp/jenkins3522243028145901750.sh: 3: java17: not found
Build step 'Execute shell' marked build as failure
Archiving artifacts
[WS-CLEANUP] Deleting project workspace...
[WS-CLEANUP] Deferred wipeout is used...
[WS-CLEANUP] done
Finished: FAILURE