Skip to content
Failed

Console Output

Started by timer
Running as SYSTEM
Building remotely on Builder in workspace /FastHome/jenkins/workspace/Spigot/Spigot Latest
[Spigot Latest] $ /bin/sh -xe /tmp/jenkins2726866403873323999.sh
+ wget https://hub.spigotmc.org/jenkins/job/BuildTools/lastSuccessfulBuild/artifact/target/BuildTools.jar -O BuildTools.jar
--2024-05-18 00:58:05--  https://hub.spigotmc.org/jenkins/job/BuildTools/lastSuccessfulBuild/artifact/target/BuildTools.jar
Loaded CA certificate '/etc/ssl/certs/ca-certificates.crt'
Resolving hub.spigotmc.org (hub.spigotmc.org)... 2606:4700:21::681b:c45f, 2606:4700:21::681b:c35f, 104.27.195.95, ...
Connecting to hub.spigotmc.org (hub.spigotmc.org)|2606:4700:21::681b:c45f|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3445500 (3.3M) [application/java-archive]
Saving to: 'BuildTools.jar'

     0K .......... .......... .......... .......... ..........  1% 1.59M 2s
    50K .......... .......... .......... .......... ..........  2% 1.63M 2s
   100K .......... .......... .......... .......... ..........  4% 26.8M 1s
   150K .......... .......... .......... .......... ..........  5% 1.72M 1s
   200K .......... .......... .......... .......... ..........  7% 26.5M 1s
   250K .......... .......... .......... .......... ..........  8% 48.2M 1s
   300K .......... .......... .......... .......... .......... 10% 26.5M 1s
   350K .......... .......... .......... .......... .......... 11% 21.8M 1s
   400K .......... .......... .......... .......... .......... 13% 2.33M 1s
   450K .......... .......... .......... .......... .......... 14% 33.9M 1s
   500K .......... .......... .......... .......... .......... 16% 25.9M 1s
   550K .......... .......... .......... .......... .......... 17% 42.4M 1s
   600K .......... .......... .......... .......... .......... 19% 23.2M 1s
   650K .......... .......... .......... .......... .......... 20% 30.0M 0s
   700K .......... .......... .......... .......... .......... 22% 33.3M 0s
   750K .......... .......... .......... .......... .......... 23% 23.1M 0s
   800K .......... .......... .......... .......... .......... 25% 25.9M 0s
   850K .......... .......... .......... .......... .......... 26% 28.4M 0s
   900K .......... .......... .......... .......... .......... 28% 30.7M 0s
   950K .......... .......... .......... .......... .......... 29% 25.6M 0s
  1000K .......... .......... .......... .......... .......... 31% 4.42M 0s
  1050K .......... .......... .......... .......... .......... 32% 33.5M 0s
  1100K .......... .......... .......... .......... .......... 34% 26.9M 0s
  1150K .......... .......... .......... .......... .......... 35% 25.6M 0s
  1200K .......... .......... .......... .......... .......... 37% 37.4M 0s
  1250K .......... .......... .......... .......... .......... 38% 27.9M 0s
  1300K .......... .......... .......... .......... .......... 40% 29.2M 0s
  1350K .......... .......... .......... .......... .......... 41% 40.7M 0s
  1400K .......... .......... .......... .......... .......... 43% 43.8M 0s
  1450K .......... .......... .......... .......... .......... 44% 28.8M 0s
  1500K .......... .......... .......... .......... .......... 46% 53.4M 0s
  1550K .......... .......... .......... .......... .......... 47% 25.3M 0s
  1600K .......... .......... .......... .......... .......... 49% 45.2M 0s
  1650K .......... .......... .......... .......... .......... 50% 39.6M 0s
  1700K .......... .......... .......... .......... .......... 52% 51.1M 0s
  1750K .......... .......... .......... .......... .......... 53% 36.7M 0s
  1800K .......... .......... .......... .......... .......... 54% 39.4M 0s
  1850K .......... .......... .......... .......... .......... 56% 53.5M 0s
  1900K .......... .......... .......... .......... .......... 57% 36.5M 0s
  1950K .......... .......... .......... .......... .......... 59% 39.7M 0s
  2000K .......... .......... .......... .......... .......... 60% 43.3M 0s
  2050K .......... .......... .......... .......... .......... 62% 43.5M 0s
  2100K .......... .......... .......... .......... .......... 63% 59.9M 0s
  2150K .......... .......... .......... .......... .......... 65% 61.8M 0s
  2200K .......... .......... .......... .......... .......... 66% 45.9M 0s
  2250K .......... .......... .......... .......... .......... 68%  121M 0s
  2300K .......... .......... .......... .......... .......... 69% 50.6M 0s
  2350K .......... .......... .......... .......... .......... 71% 43.2M 0s
  2400K .......... .......... .......... .......... .......... 72% 54.2M 0s
  2450K .......... .......... .......... .......... .......... 74% 83.7M 0s
  2500K .......... .......... .......... .......... .......... 75% 53.4M 0s
  2550K .......... .......... .......... .......... .......... 77% 50.9M 0s
  2600K .......... .......... .......... .......... .......... 78% 57.4M 0s
  2650K .......... .......... .......... .......... .......... 80% 90.1M 0s
  2700K .......... .......... .......... .......... .......... 81% 59.3M 0s
  2750K .......... .......... .......... .......... .......... 83% 46.2M 0s
  2800K .......... .......... .......... .......... .......... 84% 44.8M 0s
  2850K .......... .......... .......... .......... .......... 86% 66.3M 0s
  2900K .......... .......... .......... .......... .......... 87% 53.6M 0s
  2950K .......... .......... .......... .......... .......... 89% 53.9M 0s
  3000K .......... .......... .......... .......... .......... 90% 67.4M 0s
  3050K .......... .......... .......... .......... .......... 92% 75.9M 0s
  3100K .......... .......... .......... .......... .......... 93% 53.5M 0s
  3150K .......... .......... .......... .......... .......... 95% 52.0M 0s
  3200K .......... .......... .......... .......... .......... 96% 67.3M 0s
  3250K .......... .......... .......... .......... .......... 98% 90.1M 0s
  3300K .......... .......... .......... .......... .......... 99% 66.7M 0s
  3350K .......... ....                                       100% 40.8M=0.2s

2024-05-18 00:58:05 (16.6 MB/s) - 'BuildTools.jar' saved [3445500/3445500]

+ wget https://popicraft.net/scriptsJenkins/rev.py
--2024-05-18 00:58:05--  https://popicraft.net/scriptsJenkins/rev.py
Loaded CA certificate '/etc/ssl/certs/ca-certificates.crt'
Resolving popicraft.net (popicraft.net)... 5.161.155.191
Connecting to popicraft.net (popicraft.net)|5.161.155.191|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 243 [text/x-python]
Saving to: 'rev.py'

     0K                                                       100% 12.3M=0s

2024-05-18 00:58:06 (12.3 MB/s) - 'rev.py' saved [243/243]

++ python3 rev.py
+ java17 -jar BuildTools.jar --rev 4169
[--rev, 4169]
Loading BuildTools version: git-BuildTools-a50d932-181 (#181)
Java Version: Java 17
Current Path: /FastHome/jenkins/workspace/Spigot/Spigot Latest
git version 2.44.0
openjdk version "17.0.10" 2024-01-16
OpenJDK Runtime Environment (build 17.0.10+7)
OpenJDK 64-Bit Server VM (build 17.0.10+7, mixed mode)
Attempting to build version: '4169' use --rev <version> to override
Found version
{
	"name": "4169",
	"description": "Jenkins build 4169",
	"refs": {
		"BuildData": "32d1baf2f4e0e7cd1ac22c7b2f6eb4c387e8a343",
		"Bukkit": "53fa4f726fe45e97755017399704b911789885ef",
		"CraftBukkit": "2ea1e7ac2795f160ad7cdae1a7c21cc6c2bf4a32",
		"Spigot": "342f4939f5e80bdeaba2c5303efc80261b8658cf"
	},
	"toolsVersion": 181,
	"javaVersions": [65, 66]
}

*** The version you have requested to build requires Java versions between [Java 21, Java 22], but you are using Java 17
*** Please rerun BuildTools using an appropriate Java version. For obvious reasons outdated MC versions do not support Java versions that did not exist at their release.
Build step 'Execute shell' marked build as failure
Archiving artifacts
[WS-CLEANUP] Deleting project workspace...
[WS-CLEANUP] Deferred wipeout is used...
[WS-CLEANUP] done
Spigot ? Spigot 1.13 is disabled. Triggering skipped
Spigot ? Spigot 1.12.2 is disabled. Triggering skipped
Finished: FAILURE