Skip to content
Failed

Console Output

Started by timer
Running as SYSTEM
Building remotely on Builder in workspace /FastHome/jenkins/workspace/Spigot/Spigot Latest
[Spigot Latest] $ /bin/sh -xe /tmp/jenkins546233972177435241.sh
+ wget https://hub.spigotmc.org/jenkins/job/BuildTools/lastSuccessfulBuild/artifact/target/BuildTools.jar -O BuildTools.jar
--2024-05-19 00:58:05--  https://hub.spigotmc.org/jenkins/job/BuildTools/lastSuccessfulBuild/artifact/target/BuildTools.jar
Loaded CA certificate '/etc/ssl/certs/ca-certificates.crt'
Resolving hub.spigotmc.org (hub.spigotmc.org)... 2606:4700:21::681b:c45f, 2606:4700:21::681b:c35f, 104.27.196.95, ...
Connecting to hub.spigotmc.org (hub.spigotmc.org)|2606:4700:21::681b:c45f|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3445500 (3.3M) [application/java-archive]
Saving to: 'BuildTools.jar'

     0K .......... .......... .......... .......... ..........  1% 1.61M 2s
    50K .......... .......... .......... .......... ..........  2% 1.67M 2s
   100K .......... .......... .......... .......... ..........  4% 1.74M 2s
   150K .......... .......... .......... .......... ..........  5% 44.5M 1s
   200K .......... .......... .......... .......... ..........  7% 27.1M 1s
   250K .......... .......... .......... .......... ..........  8% 43.9M 1s
   300K .......... .......... .......... .......... .......... 10% 25.3M 1s
   350K .......... .......... .......... .......... .......... 11% 2.38M 1s
   400K .......... .......... .......... .......... .......... 13% 29.5M 1s
   450K .......... .......... .......... .......... .......... 14% 32.7M 1s
   500K .......... .......... .......... .......... .......... 16% 32.0M 1s
   550K .......... .......... .......... .......... .......... 17% 32.8M 1s
   600K .......... .......... .......... .......... .......... 19% 24.9M 1s
   650K .......... .......... .......... .......... .......... 20% 36.0M 0s
   700K .......... .......... .......... .......... .......... 22% 27.8M 0s
   750K .......... .......... .......... .......... .......... 23% 23.2M 0s
   800K .......... .......... .......... .......... .......... 25% 37.8M 0s
   850K .......... .......... .......... .......... .......... 26% 4.59M 0s
   900K .......... .......... .......... .......... .......... 28% 67.4M 0s
   950K .......... .......... .......... .......... .......... 29% 9.01M 0s
  1000K .......... .......... .......... .......... .......... 31% 35.2M 0s
  1050K .......... .......... .......... .......... .......... 32% 26.2M 0s
  1100K .......... .......... .......... .......... .......... 34% 43.2M 0s
  1150K .......... .......... .......... .......... .......... 35% 27.1M 0s
  1200K .......... .......... .......... .......... .......... 37% 46.8M 0s
  1250K .......... .......... .......... .......... .......... 38% 29.5M 0s
  1300K .......... .......... .......... .......... .......... 40% 44.9M 0s
  1350K .......... .......... .......... .......... .......... 41% 23.4M 0s
  1400K .......... .......... .......... .......... .......... 43% 49.7M 0s
  1450K .......... .......... .......... .......... .......... 44% 53.4M 0s
  1500K .......... .......... .......... .......... .......... 46% 35.1M 0s
  1550K .......... .......... .......... .......... .......... 47% 33.1M 0s
  1600K .......... .......... .......... .......... .......... 49% 44.6M 0s
  1650K .......... .......... .......... .......... .......... 50% 66.9M 0s
  1700K .......... .......... .......... .......... .......... 52% 44.8M 0s
  1750K .......... .......... .......... .......... .......... 53% 53.4M 0s
  1800K .......... .......... .......... .......... .......... 54% 44.7M 0s
  1850K .......... .......... .......... .......... .......... 56%  131M 0s
  1900K .......... .......... .......... .......... .......... 57% 54.1M 0s
  1950K .......... .......... .......... .......... .......... 59% 53.8M 0s
  2000K .......... .......... .......... .......... .......... 60% 38.2M 0s
  2050K .......... .......... .......... .......... .......... 62%  125M 0s
  2100K .......... .......... .......... .......... .......... 63% 70.3M 0s
  2150K .......... .......... .......... .......... .......... 65% 48.3M 0s
  2200K .......... .......... .......... .......... .......... 66% 14.4M 0s
  2250K .......... .......... .......... .......... .......... 68% 89.7M 0s
  2300K .......... .......... .......... .......... .......... 69% 53.6M 0s
  2350K .......... .......... .......... .......... .......... 71%  132M 0s
  2400K .......... .......... .......... .......... .......... 72% 45.0M 0s
  2450K .......... .......... .......... .......... .......... 74% 53.6M 0s
  2500K .......... .......... .......... .......... .......... 75% 44.6M 0s
  2550K .......... .......... .......... .......... .......... 77% 53.7M 0s
  2600K .......... .......... .......... .......... .......... 78%  136M 0s
  2650K .......... .......... .......... .......... .......... 80% 53.5M 0s
  2700K .......... .......... .......... .......... .......... 81% 51.5M 0s
  2750K .......... .......... .......... .......... .......... 83% 56.2M 0s
  2800K .......... .......... .......... .......... .......... 84% 90.2M 0s
  2850K .......... .......... .......... .......... .......... 86% 52.4M 0s
  2900K .......... .......... .......... .......... .......... 87% 53.4M 0s
  2950K .......... .......... .......... .......... .......... 89% 44.7M 0s
  3000K .......... .......... .......... .......... .......... 90% 67.0M 0s
  3050K .......... .......... .......... .......... .......... 92% 90.1M 0s
  3100K .......... .......... .......... .......... .......... 93% 89.9M 0s
  3150K .......... .......... .......... .......... .......... 95% 89.3M 0s
  3200K .......... .......... .......... .......... .......... 96% 41.7M 0s
  3250K .......... .......... .......... .......... .......... 98%  153M 0s
  3300K .......... .......... .......... .......... .......... 99% 74.6M 0s
  3350K .......... ....                                       100%  269M=0.2s

2024-05-19 00:58:06 (17.0 MB/s) - 'BuildTools.jar' saved [3445500/3445500]

+ wget https://popicraft.net/scriptsJenkins/rev.py
--2024-05-19 00:58:06--  https://popicraft.net/scriptsJenkins/rev.py
Loaded CA certificate '/etc/ssl/certs/ca-certificates.crt'
Resolving popicraft.net (popicraft.net)... 5.161.155.191
Connecting to popicraft.net (popicraft.net)|5.161.155.191|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 243 [text/x-python]
Saving to: 'rev.py'

     0K                                                       100% 10.7M=0s

2024-05-19 00:58:06 (10.7 MB/s) - 'rev.py' saved [243/243]

++ python3 rev.py
+ java17 -jar BuildTools.jar --rev 4169
[--rev, 4169]
Loading BuildTools version: git-BuildTools-a50d932-181 (#181)
Java Version: Java 17
Current Path: /FastHome/jenkins/workspace/Spigot/Spigot Latest
git version 2.44.0
openjdk version "17.0.10" 2024-01-16
OpenJDK Runtime Environment (build 17.0.10+7)
OpenJDK 64-Bit Server VM (build 17.0.10+7, mixed mode)
Attempting to build version: '4169' use --rev <version> to override
Found version
{
	"name": "4169",
	"description": "Jenkins build 4169",
	"refs": {
		"BuildData": "32d1baf2f4e0e7cd1ac22c7b2f6eb4c387e8a343",
		"Bukkit": "53fa4f726fe45e97755017399704b911789885ef",
		"CraftBukkit": "2ea1e7ac2795f160ad7cdae1a7c21cc6c2bf4a32",
		"Spigot": "342f4939f5e80bdeaba2c5303efc80261b8658cf"
	},
	"toolsVersion": 181,
	"javaVersions": [65, 66]
}

*** The version you have requested to build requires Java versions between [Java 21, Java 22], but you are using Java 17
*** Please rerun BuildTools using an appropriate Java version. For obvious reasons outdated MC versions do not support Java versions that did not exist at their release.
Build step 'Execute shell' marked build as failure
Archiving artifacts
[WS-CLEANUP] Deleting project workspace...
[WS-CLEANUP] Deferred wipeout is used...
[WS-CLEANUP] done
Spigot ? Spigot 1.13 is disabled. Triggering skipped
Spigot ? Spigot 1.12.2 is disabled. Triggering skipped
Finished: FAILURE