Skip to content
Failed

Console Output

Started by upstream project "Spigot 1.9" build number 64
originally caused by:
 Started by user Logan
Building remotely on Builder in workspace /home/jenkins/workspace/Spigot 1.8.8
[Spigot 1.8.8] $ /bin/sh -xe /tmp/jenkins8388735363363273942.sh
+ wget https://hub.spigotmc.org/jenkins/job/BuildTools/lastSuccessfulBuild/artifact/target/BuildTools.jar -O BuildTools.jar
--2019-02-17 14:51:37--  https://hub.spigotmc.org/jenkins/job/BuildTools/lastSuccessfulBuild/artifact/target/BuildTools.jar
Loaded CA certificate '/etc/ssl/certs/ca-certificates.crt'
Resolving hub.spigotmc.org (hub.spigotmc.org)... 104.27.201.92, 104.27.200.92
Connecting to hub.spigotmc.org (hub.spigotmc.org)|104.27.201.92|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3989728 (3.8M) [application/java-archive]
Saving to: 'BuildTools.jar'

     0K .......... .......... .......... .......... ..........  1%  896K 4s
    50K .......... .......... .......... .......... ..........  2% 1.44M 3s
   100K .......... .......... .......... .......... ..........  3% 2.82M 3s
   150K .......... .......... .......... .......... ..........  5% 3.33M 2s
   200K .......... .......... .......... .......... ..........  6% 4.59M 2s
   250K .......... .......... .......... .......... ..........  7% 6.56M 2s
   300K .......... .......... .......... .......... ..........  8% 8.24M 1s
   350K .......... .......... .......... .......... .......... 10% 6.19M 1s
   400K .......... .......... .......... .......... .......... 11% 11.1M 1s
   450K .......... .......... .......... .......... .......... 12% 10.6M 1s
   500K .......... .......... .......... .......... .......... 14% 7.73M 1s
   550K .......... .......... .......... .......... .......... 15% 10.8M 1s
   600K .......... .......... .......... .......... .......... 16% 11.3M 1s
   650K .......... .......... .......... .......... .......... 17% 35.3M 1s
   700K .......... .......... .......... .......... .......... 19% 14.4M 1s
   750K .......... .......... .......... .......... .......... 20% 14.9M 1s
   800K .......... .......... .......... .......... .......... 21% 17.6M 1s
   850K .......... .......... .......... .......... .......... 23% 19.1M 1s
   900K .......... .......... .......... .......... .......... 24% 13.1M 1s
   950K .......... .......... .......... .......... .......... 25% 19.7M 1s
  1000K .......... .......... .......... .......... .......... 26% 19.6M 1s
  1050K .......... .......... .......... .......... .......... 28% 9.28M 1s
  1100K .......... .......... .......... .......... .......... 29% 18.7M 0s
  1150K .......... .......... .......... .......... .......... 30% 15.7M 0s
  1200K .......... .......... .......... .......... .......... 32% 19.2M 0s
  1250K .......... .......... .......... .......... .......... 33% 20.3M 0s
  1300K .......... .......... .......... .......... .......... 34% 38.3M 0s
  1350K .......... .......... .......... .......... .......... 35% 22.4M 0s
  1400K .......... .......... .......... .......... .......... 37% 21.4M 0s
  1450K .......... .......... .......... .......... .......... 38% 10.9M 0s
  1500K .......... .......... .......... .......... .......... 39% 17.9M 0s
  1550K .......... .......... .......... .......... .......... 41% 10.8M 0s
  1600K .......... .......... .......... .......... .......... 42% 12.3M 0s
  1650K .......... .......... .......... .......... .......... 43% 21.4M 0s
  1700K .......... .......... .......... .......... .......... 44% 35.3M 0s
  1750K .......... .......... .......... .......... .......... 46% 37.4M 0s
  1800K .......... .......... .......... .......... .......... 47% 19.8M 0s
  1850K .......... .......... .......... .......... .......... 48% 22.8M 0s
  1900K .......... .......... .......... .......... .......... 50% 16.1M 0s
  1950K .......... .......... .......... .......... .......... 51% 11.6M 0s
  2000K .......... .......... .......... .......... .......... 52% 9.50M 0s
  2050K .......... .......... .......... .......... .......... 53% 16.4M 0s
  2100K .......... .......... .......... .......... .......... 55% 18.8M 0s
  2150K .......... .......... .......... .......... .......... 56% 32.9M 0s
  2200K .......... .......... .......... .......... .......... 57% 20.7M 0s
  2250K .......... .......... .......... .......... .......... 59% 39.7M 0s
  2300K .......... .......... .......... .......... .......... 60% 24.7M 0s
  2350K .......... .......... .......... .......... .......... 61% 20.6M 0s
  2400K .......... .......... .......... .......... .......... 62% 19.5M 0s
  2450K .......... .......... .......... .......... .......... 64% 20.0M 0s
  2500K .......... .......... .......... .......... .......... 65% 18.1M 0s
  2550K .......... .......... .......... .......... .......... 66% 8.07M 0s
  2600K .......... .......... .......... .......... .......... 68% 16.6M 0s
  2650K .......... .......... .......... .......... .......... 69% 12.7M 0s
  2700K .......... .......... .......... .......... .......... 70% 8.71M 0s
  2750K .......... .......... .......... .......... .......... 71% 11.3M 0s
  2800K .......... .......... .......... .......... .......... 73% 18.3M 0s
  2850K .......... .......... .......... .......... .......... 74% 12.8M 0s
  2900K .......... .......... .......... .......... .......... 75% 19.4M 0s
  2950K .......... .......... .......... .......... .......... 76% 13.0M 0s
  3000K .......... .......... .......... .......... .......... 78% 31.3M 0s
  3050K .......... .......... .......... .......... .......... 79% 20.4M 0s
  3100K .......... .......... .......... .......... .......... 80% 21.3M 0s
  3150K .......... .......... .......... .......... .......... 82% 4.73M 0s
  3200K .......... .......... .......... .......... .......... 83% 19.6M 0s
  3250K .......... .......... .......... .......... .......... 84% 13.0M 0s
  3300K .......... .......... .......... .......... .......... 85% 17.5M 0s
  3350K .......... .......... .......... .......... .......... 87% 13.4M 0s
  3400K .......... .......... .......... .......... .......... 88% 40.5M 0s
  3450K .......... .......... .......... .......... .......... 89% 15.6M 0s
  3500K .......... .......... .......... .......... .......... 91% 41.0M 0s
  3550K .......... .......... .......... .......... .......... 92% 38.0M 0s
  3600K .......... .......... .......... .......... .......... 93% 21.8M 0s
  3650K .......... .......... .......... .......... .......... 94% 23.2M 0s
  3700K .......... .......... .......... .......... .......... 96% 35.8M 0s
  3750K .......... .......... .......... .......... .......... 97% 19.4M 0s
  3800K .......... .......... .......... .......... .......... 98% 9.37M 0s
  3850K .......... .......... .......... .......... ......    100% 8.92M=0.4s

2019-02-17 14:51:37 (10.2 MB/s) - 'BuildTools.jar' saved [3989728/3989728]

+ /usr/lib/jvm/java-1.8.0-openjdk-amd64/bin/java -jar BuildTools.jar --rev 1.8.8
/tmp/jenkins8388735363363273942.sh: line 3: /usr/lib/jvm/java-1.8.0-openjdk-amd64/bin/java: No such file or directory
Build step 'Execute shell' marked build as failure
Archiving artifacts
[WS-CLEANUP] Deleting project workspace...[WS-CLEANUP] done
Finished: FAILURE